Space Segment Control Tailorings

Building off TOR-2023-02161 Rev A, we provide the following SPARTA-linked guidance to tailor NIST SP 800-53 controls into baselines that guide cybersecurity requirements for protecting space segment capabilities. There are two starting baselines provided as maximum and minimum perspectives based on the system impact and threat-focused space segment risk assessment.

CNSS “Maximum” Control Tailoring

The original TOR-2023-02161 Rev A maximum control baseline was adopted by the Committee on National Security Systems (CNSS) as the basis for an updated CNSS Instruction No. 1253 Attachment 2 to Appendix F, Space Platform Overlay. The full rationale for the tailoring approach is in the original technical operating report (TOR), but authoritative tailoring guidance is now provided by the CNSS Space Platform Overlay. The new overlay now also specifically leverages website links back to SPARTA for additional control knowledge, such as applicable threats, implementation guidance, countermeasures/mitigations, sample specification requirements, and other helpful knowledge. To access this additional knowledge, select individual controls below or export the entire baseline after selecting the CNSS button.

For context, this maximum overlay’s provenance is from NIST SP 800-53B baselines that were tailored by the CNSS to create CNSSI 1253 control baselines. Starting with the CNSSI 1253 High-High-High baseline, controls were further tailored through space segment threat-focused analysis. This tailoring is represented in removed controls based on specific assumptions and added controls based on SPARTA-defined techniques. One should interpret the overlay as a notional maximum control baseline starting point from which system security engineering can more efficiently define cybersecurity requirements before development begins. Any space National Security System should perform further tailoring based on their specific risk tolerance, system impact, and other program considerations.

Federal Civilian and Commercial “Minimum” Control Tailoring

Aerospace also presents a minimum control baseline that is based on SPARTA notional risk scores. This baseline is recommended for federal civilian executive branch and commercial capabilities that have medium criticality under SPARTA Notional Risk Scores and a desire to mitigate high (red) risk scores. Further information about this minimum baseline is provided in TOR-2023-02161 Rev A.

The table below is provided for interpreting control tailoring under CNSS or the Minimum control tailoring baselines in the context of SPARTA. Select the button for the desired baseline to filter for each control set. Control links can be selected to access the control pages that provide additional knowledge about overlay guidance, linked techniques and countermeasures, example requirements, and other details.

ID Name SPARTA Countermeasures MIN CNSS Space Platform Control Tailoring
AC-1 Policy and Procedures CM0005 NA YES
AC-2 Account Management CM0005 NA NA
1 Account Management | Automated System Account Management CM0005 CM0002 CM0055 NA NA
2 Account Management | Automated Temporary and Emergency Account Management CM0005 CM0002 CM0055 NA NA
3 Account Management | Disable Accounts CM0005 CM0002 CM0055 NA NA
4 Account Management | Automated Audit Actions CM0005 CM0002 CM0055 NA NA
5 Account Management | Inactivity Logout CM0005 CM0002 CM0055 NA NA
6 Account Management | Dynamic Privilege Management CM0005 CM0002 CM0055 NA NA
7 Account Management | Privileged User Accounts CM0005 CM0002 CM0055 NA NA
8 Account Management | Dynamic Account Management CM0005 CM0002 CM0055 NA NA
9 Account Management | Restrictions on Use of Shared and Group Accounts CM0005 CM0002 CM0055 NA NA
11 Account Management | Usage Conditions CM0005 CM0002 CM0055 NA NA
12 Account Management | Account Monitoring for Atypical Usage CM0005 CM0002 CM0055 NA NA
13 Account Management | Disable Accounts for High-risk Individuals CM0005 CM0002 CM0055 NA NA
AC-3 Access Enforcement CM0055 CM0005 NA YES
2 Access Enforcement | Dual Authorization CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 YES YES
3 Access Enforcement | Mandatory Access Control CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA YES
4 Access Enforcement | Discretionary Access Control CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA YES
5 Access Enforcement | Security-relevant Information CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA NA
7 Access Enforcement | Role-based Access Control CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA NA
8 Access Enforcement | Revocation of Access Authorizations CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA YES
9 Access Enforcement | Controlled Release CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA NA
10 Access Enforcement | Audited Override of Access Control Mechanisms CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 YES YES
11 Access Enforcement | Restrict Access to Specific Information Types CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 YES YES
12 Access Enforcement | Assert and Enforce Application Access CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA NA
13 Access Enforcement | Attribute-based Access Control CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 YES YES
14 Access Enforcement | Individual Access CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA NA
15 Access Enforcement | Discretionary and Mandatory Access Control CM0054 CM0055 CM0005 CM0002 CM0001 CM0008 CM0052 CM0049 CM0004 CM0007 CM0035 CM0039 NA NA
AC-4 Information Flow Enforcement CM0050 CM0005 CM0038 YES YES
1 Information Flow Enforcement | Object Security and Privacy Attributes CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
2 Information Flow Enforcement | Processing Domains CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 YES YES
3 Information Flow Enforcement | Dynamic Information Flow Control CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
4 Information Flow Enforcement | Flow Control of Encrypted Information CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
5 Information Flow Enforcement | Embedded Data Types CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
6 Information Flow Enforcement | Metadata CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
7 Information Flow Enforcement | One-way Flow Mechanisms CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
8 Information Flow Enforcement | Security and Privacy Policy Filters CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
9 Information Flow Enforcement | Human Reviews CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
10 Information Flow Enforcement | Enable and Disable Security or Privacy Policy Filters CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
11 Information Flow Enforcement | Configuration of Security or Privacy Policy Filters CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
12 Information Flow Enforcement | Data Type Identifiers CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
13 Information Flow Enforcement | Decomposition into Policy-relevant Subcomponents CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
14 Information Flow Enforcement | Security or Privacy Policy Filter Constraints CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 YES YES
15 Information Flow Enforcement | Detection of Unsanctioned Information CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
17 Information Flow Enforcement | Domain Authentication CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
19 Information Flow Enforcement | Validation of Metadata CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
20 Information Flow Enforcement | Approved Solutions CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
21 Information Flow Enforcement | Physical or Logical Separation of Information Flows CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
22 Information Flow Enforcement | Access Only CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
23 Information Flow Enforcement | Modify Non-releasable Information CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
24 Information Flow Enforcement | Internal Normalized Format CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
25 Information Flow Enforcement | Data Sanitization CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
26 Information Flow Enforcement | Audit Filtering Actions CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
27 Information Flow Enforcement | Redundant/independent Filtering Mechanisms CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
28 Information Flow Enforcement | Linear Filter Pipelines CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
29 Information Flow Enforcement | Filter Orchestration Engines CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
30 Information Flow Enforcement | Filter Mechanisms Using Multiple Processes CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
31 Information Flow Enforcement | Failed Content Transfer Prevention CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
32 Information Flow Enforcement | Process Requirements for Information Transfer CM0039 CM0038 CM0001 CM0040 CM0050 CM0005 NA NA
AC-5 Separation of Duties NA NA
AC-6 Least Privilege CM0052 CM0039 CM0005 CM0038 YES YES
1 Least Privilege | Authorize Access to Security Functions CM0005 NA NA
2 Least Privilege | Non-privileged Access for Nonsecurity Functions CM0005 NA NA
3 Least Privilege | Network Access to Privileged Commands CM0005 NA NA
4 Least Privilege | Separate Processing Domains CM0005 NA NA
5 Least Privilege | Privileged Accounts CM0005 NA NA
6 Least Privilege | Privileged Access by Non-organizational Users CM0005 NA NA
7 Least Privilege | Review of User Privileges CM0005 NA NA
8 Least Privilege | Privilege Levels for Code Execution CM0005 NA NA
9 Least Privilege | Log Use of Privileged Functions CM0005 NA YES
10 Least Privilege | Prohibit Non-privileged Users from Executing Privileged Functions CM0005 NA NA
AC-7 Unsuccessful Logon Attempts CM0005 NA NA
2 Unsuccessful Logon Attempts | Purge or Wipe Mobile Device NA NA
3 Unsuccessful Logon Attempts | Biometric Attempt Limiting NA NA
4 Unsuccessful Logon Attempts | Use of Alternate Authentication Factor NA NA
AC-8 System Use Notification CM0005 NA NA
AC-9 Previous Logon Notification NA NA
1 Previous Logon Notification | Unsuccessful Logons NA NA
2 Previous Logon Notification | Successful and Unsuccessful Logons NA NA
3 Previous Logon Notification | Notification of Account Changes NA NA
4 Previous Logon Notification | Additional Logon Information NA NA
AC-10 Concurrent Session Control CM0005 NA NA
AC-11 Device Lock CM0005 NA NA
1 Device Lock | Pattern-hiding Displays CM0005 NA NA
AC-12 Session Termination CM0036 CM0005 YES YES
1 Session Termination | User-initiated Logouts CM0005 NA YES
2 Session Termination | Termination Message CM0005 NA YES
3 Session Termination | Timeout Warning Message CM0005 NA NA
AC-14 Permitted Actions Without Identification or Authentication CM0005 YES YES
AC-16 Security and Privacy Attributes CM0005 NA NA
1 Security and Privacy Attributes | Dynamic Attribute Association CM0005 NA NA
2 Security and Privacy Attributes | Attribute Value Changes by Authorized Individuals CM0005 NA NA
3 Security and Privacy Attributes | Maintenance of Attribute Associations by System CM0005 NA NA
4 Security and Privacy Attributes | Association of Attributes by Authorized Individuals CM0005 NA NA
5 Security and Privacy Attributes | Attribute Displays on Objects to Be Output CM0005 NA NA
6 Security and Privacy Attributes | Maintenance of Attribute Association CM0005 NA NA
7 Security and Privacy Attributes | Consistent Attribute Interpretation CM0005 NA NA
8 Security and Privacy Attributes | Association Techniques and Technologies CM0005 NA NA
9 Security and Privacy Attributes | Attribute Reassignment — Regrading Mechanisms CM0005 NA NA
10 Security and Privacy Attributes | Attribute Configuration by Authorized Individuals CM0005 NA NA
AC-17 Remote Access CM0005 YES YES
1 Remote Access | Monitoring and Control CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 YES YES
2 Remote Access | Protection of Confidentiality and Integrity Using Encryption CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 YES YES
3 Remote Access | Managed Access Control Points CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 NA NA
4 Remote Access | Privileged Commands and Access CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 NA YES
6 Remote Access | Protection of Mechanism Information CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 NA YES
9 Remote Access | Disconnect or Disable Access CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 NA NA
10 Remote Access | Authenticate Remote Commands CM0002 CM0055 CM0005 CM0034 CM0031 CM0033 YES YES
AC-18 Wireless Access CM0005 NA NA
1 Wireless Access | Authentication and Encryption CM0002 CM0031 CM0005 CM0029 NA NA
3 Wireless Access | Disable Wireless Networking CM0002 CM0031 CM0005 CM0029 NA NA
4 Wireless Access | Restrict Configurations by Users CM0002 CM0031 CM0005 CM0029 NA NA
5 Wireless Access | Antennas and Transmission Power Levels CM0002 CM0031 CM0005 CM0029 NA NA
AC-19 Access Control for Mobile Devices CM0005 NA NA
4 Access Control for Mobile Devices | Restrictions for Classified Information CM0005 NA NA
5 Access Control for Mobile Devices | Full Device or Container-based Encryption CM0005 NA NA
AC-20 Use of External Systems CM0005 NA YES
1 Use of External Systems | Limits on Authorized Use CM0005 CM0024 CM0026 CM0004 NA YES
2 Use of External Systems | Portable Storage Devices — Restricted Use CM0005 CM0024 CM0026 CM0004 NA NA
3 Use of External Systems | Non-organizationally Owned Systems — Restricted Use CM0005 CM0024 CM0026 CM0004 NA YES
4 Use of External Systems | Network Accessible Storage Devices — Prohibited Use CM0005 CM0024 CM0026 CM0004 NA NA
5 Use of External Systems | Portable Storage Devices — Prohibited Use CM0005 CM0024 CM0026 CM0004 NA NA
AC-21 Information Sharing CM0005 NA NA
1 Information Sharing | Automated Decision Support NA NA
2 Information Sharing | Information Search and Retrieval NA NA
AC-22 Publicly Accessible Content CM0005 NA NA
AC-23 Data Mining Protection NA NA
AC-24 Access Control Decisions NA NA
1 Access Control Decisions | Transmit Access Authorization Information NA NA
2 Access Control Decisions | No User or Process Identity NA NA
AC-25 Reference Monitor NA YES
AT-1 Policy and Procedures NA NA
AT-2 Literacy Training and Awareness CM0041 CM0052 NA NA
1 Literacy Training and Awareness | Practical Exercises CM0041 CM0052 CM0005 NA NA
2 Literacy Training and Awareness | Insider Threat CM0041 CM0052 CM0005 NA NA
3 Literacy Training and Awareness | Social Engineering and Mining CM0041 CM0052 CM0005 NA NA
4 Literacy Training and Awareness | Suspicious Communications and Anomalous System Behavior CM0041 CM0052 CM0005 NA NA
5 Literacy Training and Awareness | Advanced Persistent Threat CM0041 CM0052 CM0005 NA NA
6 Literacy Training and Awareness | Cyber Threat Environment CM0041 CM0052 CM0005 NA NA
AT-3 Role-based Training CM0041 CM0005 NA NA
1 Role-based Training | Environmental Controls CM0005 CM0041 NA NA
2 Role-based Training | Physical Security Controls CM0005 CM0041 NA NA
3 Role-based Training | Practical Exercises CM0005 CM0041 NA NA
5 Role-based Training | Processing Personally Identifiable Information CM0005 CM0041 NA NA
AT-4 Training Records CM0005 NA NA
AT-6 Training Feedback NA NA
AU-1 Policy and Procedures NA YES
AU-2 Event Logging CM0005 CM0032 YES YES
AU-3 Content of Audit Records CM0005 CM0032 YES YES
1 Content of Audit Records | Additional Audit Information CM0005 CM0034 CM0032 YES YES
3 Content of Audit Records | Limit Personally Identifiable Information Elements CM0005 CM0034 CM0032 NA NA
AU-4 Audit Log Storage Capacity CM0005 CM0032 YES YES
1 Audit Log Storage Capacity | Transfer to Alternate Storage CM0005 CM0032 YES YES
AU-5 Response to Audit Logging Process Failures CM0005 CM0032 YES YES
1 Response to Audit Logging Process Failures | Storage Capacity Warning CM0005 CM0032 NA YES
2 Response to Audit Logging Process Failures | Real-time Alerts CM0005 CM0032 YES YES
3 Response to Audit Logging Process Failures | Configurable Traffic Volume Thresholds CM0005 CM0032 NA NA
4 Response to Audit Logging Process Failures | Shutdown on Failure CM0005 CM0032 NA NA
5 Response to Audit Logging Process Failures | Alternate Audit Logging Capability CM0005 CM0032 YES YES
AU-6 Audit Record Review, Analysis, and Reporting CM0052 CM0005 YES YES
1 Audit Record Review, Analysis, and Reporting | Automated Process Integration CM0005 CM0032 YES YES
3 Audit Record Review, Analysis, and Reporting | Correlate Audit Record Repositories CM0005 CM0032 NA NA
4 Audit Record Review, Analysis, and Reporting | Central Review and Analysis CM0005 CM0032 YES YES
5 Audit Record Review, Analysis, and Reporting | Integrated Analysis of Audit Records CM0005 CM0032 NA NA
6 Audit Record Review, Analysis, and Reporting | Correlation with Physical Monitoring CM0005 CM0032 NA NA
7 Audit Record Review, Analysis, and Reporting | Permitted Actions CM0005 CM0032 NA NA
8 Audit Record Review, Analysis, and Reporting | Full Text Analysis of Privileged Commands CM0005 CM0032 NA NA
9 Audit Record Review, Analysis, and Reporting | Correlation with Information from Nontechnical Sources CM0005 CM0032 NA NA
AU-7 Audit Record Reduction and Report Generation CM0052 CM0005 NA NA
1 Audit Record Reduction and Report Generation | Automatic Processing CM0005 NA NA
AU-8 Time Stamps CM0005 CM0032 YES YES
AU-9 Protection of Audit Information CM0005 CM0032 YES YES
1 Protection of Audit Information | Hardware Write-once Media CM0005 CM0032 NA NA
2 Protection of Audit Information | Store on Separate Physical Systems or Components CM0005 CM0032 YES YES
3 Protection of Audit Information | Cryptographic Protection CM0005 CM0032 YES YES
4 Protection of Audit Information | Access by Subset of Privileged Users CM0005 CM0032 NA NA
5 Protection of Audit Information | Dual Authorization CM0005 CM0032 NA YES
6 Protection of Audit Information | Read-only Access CM0005 CM0032 NA NA
7 Protection of Audit Information | Store on Component with Different Operating System CM0005 CM0032 NA NA
AU-10 Non-repudiation CM0052 CM0005 NA NA
1 Non-repudiation | Association of Identities NA NA
2 Non-repudiation | Validate Binding of Information Producer Identity NA NA
3 Non-repudiation | Chain of Custody NA NA
4 Non-repudiation | Validate Binding of Information Reviewer Identity NA NA
AU-11 Audit Record Retention CM0005 NA NA
1 Audit Record Retention | Long-term Retrieval Capability NA NA
AU-12 Audit Record Generation CM0052 CM0005 YES YES
1 Audit Record Generation | System-wide and Time-correlated Audit Trail CM0005 NA NA
2 Audit Record Generation | Standardized Formats CM0005 NA NA
3 Audit Record Generation | Changes by Authorized Individuals CM0005 NA YES
4 Audit Record Generation | Query Parameter Audits of Personally Identifiable Information CM0005 NA NA
AU-13 Monitoring for Information Disclosure CM0052 NA NA
1 Monitoring for Information Disclosure | Use of Automated Tools NA NA
2 Monitoring for Information Disclosure | Review of Monitored Sites NA NA
3 Monitoring for Information Disclosure | Unauthorized Replication of Information NA NA
AU-14 Session Audit CM0005 CM0032 NA NA
1 Session Audit | System Start-up CM0005 NA NA
3 Session Audit | Remote Viewing and Listening CM0005 NA NA
AU-16 Cross-organizational Audit Logging NA NA
1 Cross-organizational Audit Logging | Identity Preservation NA NA
2 Cross-organizational Audit Logging | Sharing of Audit Information NA NA
3 Cross-organizational Audit Logging | Disassociability NA NA
CA-1 Policy and Procedures NA YES
CA-2 Control Assessments NA YES
1 Control Assessments | Independent Assessors NA YES
2 Control Assessments | Specialized Assessments NA YES
3 Control Assessments | Leveraging Results from External Organizations NA NA
CA-3 Information Exchange CM0005 YES YES
6 Information Exchange | Transfer Authorizations CM0039 CM0005 CM0053 CM0065 CM0055 CM0038 YES YES
7 Information Exchange | Transitive Information Exchanges CM0039 CM0005 CM0053 CM0065 CM0055 CM0038 YES YES
CA-5 Plan of Action and Milestones NA YES
1 Plan of Action and Milestones | Automation Support for Accuracy and Currency NA NA
CA-6 Authorization NA YES
1 Authorization | Joint Authorization — Intra-organization NA NA
2 Authorization | Joint Authorization — Inter-organization NA NA
CA-7 Continuous Monitoring CM0052 CM0005 YES YES
1 Continuous Monitoring | Independent Assessment CM0005 CM0034 CM0032 NA YES
3 Continuous Monitoring | Trend Analyses CM0005 CM0034 CM0032 NA YES
4 Continuous Monitoring | Risk Monitoring CM0005 CM0034 CM0032 NA YES
5 Continuous Monitoring | Consistency Analysis CM0005 CM0034 CM0032 NA YES
6 Continuous Monitoring | Automation Support for Monitoring CM0005 CM0034 CM0032 YES YES
CA-8 Penetration Testing CM0008 CM0004 CM0018 CM0005 CM0053 YES YES
1 Penetration Testing | Independent Penetration Testing Agent or Team CM0028 CM0053 NA YES
2 Penetration Testing | Red Team Exercises CM0028 CM0053 NA NA
3 Penetration Testing | Facility Penetration Testing CM0028 CM0053 NA NA
CA-9 Internal System Connections CM0005 NA YES
1 Internal System Connections | Compliance Checks NA NA
CM-1 Policy and Procedures NA YES
CM-2 Baseline Configuration CM0005 YES YES
2 Baseline Configuration | Automation Support for Accuracy and Currency CM0004 CM0005 NA YES
3 Baseline Configuration | Retention of Previous Configurations CM0004 CM0005 NA NA
6 Baseline Configuration | Development and Test Environments CM0004 CM0005 NA NA
7 Baseline Configuration | Configure Systems and Components for High-risk Areas CM0004 CM0005 NA NA
CM-3 Configuration Change Control CM0005 CM0072 NA YES
1 Configuration Change Control | Automated Documentation, Notification, and Prohibition of Changes CM0005 CM0004 CM0010 CM0023 NA YES
2 Configuration Change Control | Testing, Validation, and Documentation of Changes CM0005 CM0004 CM0010 CM0023 YES YES
3 Configuration Change Control | Automated Change Implementation CM0005 CM0004 CM0010 CM0023 NA NA
4 Configuration Change Control | Security and Privacy Representatives CM0005 CM0004 CM0010 CM0023 NA YES
5 Configuration Change Control | Automated Security Response CM0005 CM0004 CM0010 CM0023 NA YES
6 Configuration Change Control | Cryptography Management CM0005 CM0004 CM0010 CM0023 NA YES
7 Configuration Change Control | Review System Changes CM0005 CM0004 CM0010 CM0023 YES YES
8 Configuration Change Control | Prevent or Restrict Configuration Changes CM0005 CM0004 CM0010 CM0023 YES YES
CM-4 Impact Analyses CM0005 YES YES
1 Impact Analyses | Separate Test Environments CM0004 CM0010 YES YES
2 Impact Analyses | Verification of Controls CM0004 CM0010 NA YES
CM-5 Access Restrictions for Change CM0023 YES YES
1 Access Restrictions for Change | Automated Access Enforcement and Audit Records CM0005 NA YES
4 Access Restrictions for Change | Dual Authorization CM0005 NA NA
5 Access Restrictions for Change | Privilege Limitation for Production and Operation CM0005 NA YES
6 Access Restrictions for Change | Limit Library Privileges CM0005 NA YES
CM-6 Configuration Settings CM0005 NA YES
1 Configuration Settings | Automated Management, Application, and Verification CM0005 NA NA
2 Configuration Settings | Respond to Unauthorized Changes CM0005 NA NA
CM-7 Least Functionality CM0039 CM0047 CM0005 YES YES
1 Least Functionality | Periodic Review CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 NA YES
2 Least Functionality | Prevent Program Execution CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 NA YES
3 Least Functionality | Registration Compliance CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 NA NA
4 Least Functionality | Unauthorized Software CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 NA NA
5 Least Functionality | Authorized Software CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 YES YES
6 Least Functionality | Confined Environments with Limited Privileges CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 NA NA
7 Least Functionality | Code Execution in Protected Environments CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 NA NA
8 Least Functionality | Binary or Machine Executable Code CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 YES YES
9 Least Functionality | Prohibiting The Use of Unauthorized Hardware CM0005 CM0010 CM0039 CM0047 CM0069 CM0004 CM0015 CM0024 CM0028 YES YES
CM-8 System Component Inventory CM0012 CM0005 YES YES
1 System Component Inventory | Updates During Installation and Removal CM0005 CM0012 NA YES
2 System Component Inventory | Automated Maintenance CM0005 CM0012 NA YES
3 System Component Inventory | Automated Unauthorized Component Detection CM0005 CM0012 NA YES
4 System Component Inventory | Accountability Information CM0005 CM0012 NA YES
6 System Component Inventory | Assessed Configurations and Approved Deviations CM0005 CM0012 NA NA
7 System Component Inventory | Centralized Repository CM0005 CM0012 NA NA
8 System Component Inventory | Automated Location Tracking CM0005 CM0012 NA NA
9 System Component Inventory | Assignment of Components to Systems CM0005 CM0012 NA NA
CM-9 Configuration Management Plan CM0005 NA YES
1 Configuration Management Plan | Assignment of Responsibility NA NA
CM-10 Software Usage Restrictions YES YES
1 Software Usage Restrictions | Open-source Software CM0011 CM0012 CM0013 CM0005 YES YES
CM-11 User-installed Software CM0005 NA NA
2 User-installed Software | Software Installation with Privileged Status CM0005 CM0012 CM0021 CM0023 CM0047 CM0032 NA NA
3 User-installed Software | Automated Enforcement and Monitoring CM0005 CM0012 CM0021 CM0023 CM0047 CM0032 NA NA
CM-12 Information Location CM0001 CM0005 NA YES
1 Information Location | Automated Tools to Support Information Location CM0001 CM0005 NA YES
CM-13 Data Action Mapping NA NA
CM-14 Signed Components CM0004 CM0015 CM0021 CM0005 YES YES
CP-1 Policy and Procedures NA YES
CP-2 Contingency Plan CM0005 YES YES
1 Contingency Plan | Coordinate with Related Plans CM0005 CM0044 CM0022 CM0004 YES YES
2 Contingency Plan | Capacity Planning CM0005 CM0044 CM0022 CM0004 NA YES
3 Contingency Plan | Resume Mission and Business Functions CM0005 CM0044 CM0022 CM0004 YES YES
5 Contingency Plan | Continue Mission and Business Functions CM0005 CM0044 CM0022 CM0004 YES YES
6 Contingency Plan | Alternate Processing and Storage Sites CM0005 CM0044 CM0022 CM0004 NA YES
7 Contingency Plan | Coordinate with External Service Providers CM0005 CM0044 CM0022 CM0004 YES YES
8 Contingency Plan | Identify Critical Assets CM0005 CM0044 CM0022 CM0004 YES YES
CP-3 Contingency Training NA NA
1 Contingency Training | Simulated Events CM0005 NA NA
2 Contingency Training | Mechanisms Used in Training Environments CM0005 NA NA
CP-4 Contingency Plan Testing NA YES
1 Contingency Plan Testing | Coordinate with Related Plans CM0018 CM0005 CM0042 CM0051 NA YES
2 Contingency Plan Testing | Alternate Processing Site CM0018 CM0005 CM0042 CM0051 NA YES
3 Contingency Plan Testing | Automated Testing CM0018 CM0005 CM0042 CM0051 NA NA
4 Contingency Plan Testing | Full Recovery and Reconstitution CM0018 CM0005 CM0042 CM0051 NA YES
5 Contingency Plan Testing | Self-challenge CM0018 CM0005 CM0042 CM0051 YES YES
CP-6 Alternate Storage Site NA NA
1 Alternate Storage Site | Separation from Primary Site NA NA
2 Alternate Storage Site | Recovery Time and Recovery Point Objectives NA NA
3 Alternate Storage Site | Accessibility NA NA
CP-7 Alternate Processing Site NA NA
1 Alternate Processing Site | Separation from Primary Site NA NA
2 Alternate Processing Site | Accessibility NA NA
3 Alternate Processing Site | Priority of Service NA NA
4 Alternate Processing Site | Preparation for Use NA NA
6 Alternate Processing Site | Inability to Return to Primary Site NA NA
CP-8 Telecommunications Services CM0005 CM0029 NA NA
1 Telecommunications Services | Priority of Service Provisions CM0005 CM0070 NA NA
2 Telecommunications Services | Single Points of Failure CM0005 CM0070 NA NA
3 Telecommunications Services | Separation of Primary and Alternate Providers CM0005 CM0070 NA NA
4 Telecommunications Services | Provider Contingency Plan CM0005 CM0070 NA NA
5 Telecommunications Services | Alternate Telecommunication Service Testing CM0005 CM0070 NA NA
CP-9 System Backup CM0005 CM0056 NA NA
1 System Backup | Testing for Reliability and Integrity CM0005 NA NA
2 System Backup | Test Restoration Using Sampling CM0005 NA NA
3 System Backup | Separate Storage for Critical Information CM0005 NA NA
5 System Backup | Transfer to Alternate Storage Site CM0005 NA NA
6 System Backup | Redundant Secondary System CM0005 NA NA
7 System Backup | Dual Authorization CM0005 NA NA
8 System Backup | Cryptographic Protection CM0005 NA NA
CP-10 System Recovery and Reconstitution CM0005 CM0032 CM0044 YES YES
2 System Recovery and Reconstitution | Transaction Recovery CM0005 CM0032 CM0044 NA NA
